Happy B’Day Indian cricketer Latika Kumari, Latika was born on 5 January 1992 in India. Her full name is Latika Kumari Sangwan, and her batting style is a right-handed batter, and her bowling style is right-arm medium. It’s Kumari’s 30th birthday.
Latika is an Indian cricketer. She is a right-handed batsman and her bowling style is right-handed medium. She is a part of major teams like Delhi Women, India B Women, India Blue Women, and India Women.
Also read:- KL Rahul and Lungi Ngidi Top Gainers in ICC Rankings
Kumari made her T20I debut on 11 June 2009 in England Women vs India Women in Taunton.
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overview | 2009-2015 | 6 | 6 | 0 | 61 | 36 | 10.16 | 96 | 63.54 | 0 | 0 | 1 | 7 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Bdesh Wmn | 2014-2014 | 2 | 2 | 0 | 36 | 36 | 18.00 | 57 | 63.15 | 0 | 0 | 1 | 3 | 0 |
vs ENG Women | 2009-2014 | 2 | 2 | 0 | 6 | 4 | 3.00 | 18 | 33.33 | 0 | 0 | 0 | 1 | 0 |
vs NZ Women | 2015-2015 | 2 | 2 | 0 | 19 | 15 | 9.50 | 21 | 90.47 | 0 | 0 | 0 | 3 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in Bangladesh | 2014-2014 | 3 | 3 | 0 | 38 | 36 | 12.66 | 66 | 57.57 | 0 | 0 | 1 | 3 | 0 |
in England | 2009-2009 | 1 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 1 | 0 |
in India | 2015-2015 | 2 | 2 | 0 | 19 | 15 | 9.50 | 21 | 90.47 | 0 | 0 | 0 | 3 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in Asia | 2014-2015 | 5 | 5 | 0 | 57 | 36 | 11.40 | 87 | 65.51 | 0 | 0 | 1 | 6 | 0 |
in Europe | 2009-2009 | 1 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 1 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 2015-2015 | 2 | 2 | 0 | 19 | 15 | 9.50 | 21 | 90.47 | 0 | 0 | 0 | 3 | 0 |
away | 2009-2014 | 3 | 3 | 0 | 40 | 36 | 13.33 | 66 | 60.60 | 0 | 0 | 1 | 4 | 0 |
neutral | 2014-2014 | 1 | 1 | 0 | 2 | 2 | 2.00 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 |
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
year 2009 | 1 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 1 | 0 |
year 2014 | 3 | 3 | 0 | 38 | 36 | 12.66 | 66 | 57.57 | 0 | 0 | 1 | 3 | 0 |
year 2015 | 2 | 2 | 0 | 19 | 15 | 9.50 | 21 | 90.47 | 0 | 0 | 0 | 3 | 0 |
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season 2009 | 1 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 1 | 0 |
season 2013/14 | 3 | 3 | 0 | 38 | 36 | 12.66 | 66 | 57.57 | 0 | 0 | 1 | 3 | 0 |
season 2015 | 2 | 2 | 0 | 19 | 15 | 9.50 | 21 | 90.47 | 0 | 0 | 0 | 3 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
won toss & batted | 2009-2014 | 3 | 3 | 0 | 6 | 4 | 2.00 | 28 | 21.42 | 0 | 0 | 1 | 1 | 0 |
won toss & fielded | 2015-2015 | 1 | 1 | 0 | 15 | 15 | 15.00 | 18 | 83.33 | 0 | 0 | 0 | 2 | 0 |
lost toss & sent in | 2015-2015 | 1 | 1 | 0 | 4 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 |
lost toss & fielded | 2014-2014 | 1 | 1 | 0 | 36 | 36 | 36.00 | 47 | 76.59 | 0 | 0 | 0 | 3 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
matches batting first | 2009-2015 | 4 | 4 | 0 | 10 | 4 | 2.50 | 31 | 32.25 | 0 | 0 | 1 | 2 | 0 |
matches fielding first | 2014-2015 | 2 | 2 | 0 | 51 | 36 | 25.50 | 65 | 78.46 | 0 | 0 | 0 | 5 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st team innings | 2009-2015 | 6 | 6 | 0 | 61 | 36 | 10.16 | 96 | 63.54 | 0 | 0 | 1 | 7 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st match innings | 2009-2015 | 4 | 4 | 0 | 10 | 4 | 2.50 | 31 | 32.25 | 0 | 0 | 1 | 2 | 0 |
2nd match innings | 2014-2015 | 2 | 2 | 0 | 51 | 36 | 25.50 | 65 | 78.46 | 0 | 0 | 0 | 5 | 0 |
Kumari made her T20I debut on 11 June 2009 in England Women vs India Women in Taunton. Her last T20I was India Women vs New Zealand Women on 15 July 2015 in Bengaluru.
Read more:- England Manages On Opening Day of Sydney Ashes Test
In 2009, Kumari was included in the squad of fifteen along with two new additions – Babita Mandlik and offspinner Diana David.
You will get SIX vs REN Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SA-W vs EN-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get WI vs BAN Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SA vs PAK Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get IN-W vs WI-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get ZIM vs AFG Dream11 Team and Prediction. Also, we will provide a match analysis,…