Cricket Australia (CA), on Thursday, announced the schedule for the upcoming 2020-21 season of their premier T20 tournament Big Bash League.
In the new schedule, the Australian cricket board announced the revised dates, start times, and matchups for all 56 regular-season games.
The venues, however, have been confirmed only for the first 21 matches up until December 31.
CA is hopeful that the matches will be played at all major centers this summer while confirming that the opening rounds of the tournament will take place in Tasmania, Queensland, Canberra, and Adelaide.
Date | Team 1 | Team 2 | ACT | IST | Venue |
10-Dec | Hobart Hurricanes | Sydney Sixers | 7.15 PM | 1.45 PM | Blundstone Arena, Hobart |
11-Dec | Melbourne Stars | Brisbane Heat | 7.15 PM | 1.45 PM | Manuka Oval, Canberra |
12-Dec | Melbourne Stars | Sydney Thunder | 4.05 PM | 10.35 IST | Manuka Oval, Canberra |
12-Dec | Melbourne Renegades | Perth Scorchers | 7.15 PM | 1.45 PM | Blundstone Arena, Hobart |
13-Dec | Adelaide Strikers | Hobart Hurricanes | 2.15 PM | 8.45 AM | Blundstone Arena, Hobart |
13-Dec | Sydney Sixers | Melbourne Renegades | 7.15 PM | 1.45 PM | Blundstone Arena, Hobart |
14-Dec | Sydney Thunder | Brisbane Heat | 7.15 PM | 1.45 PM | Manuka Oval, Canberra |
15-Dec | Hobart Hurricanes | Adelaide Strikers | 7.15 PM | 1.45 PM | University of Tasmania Stadium, Launceston |
16-Dec | Perth Scorchers | Melbourne Stars | 7.15 PM | 1.45 PM | University of Tasmania Stadium, Launceston |
19-Dec | Hobart Hurricanes | Melbourne Renegades | 11.10 AM | 5.40 AM | Blundstone Arena, Hobart |
20-Dec | Sydney Sixers | Adelaide Strikers | 11.10 AM | 5.40 AM | Blundstone Arena, Hobart |
22-Dec | Sydney Thunder | Perth Scorchers | 7.15 PM | 1.45 PM | Manuka Oval, Canberra |
23-Dec | Brisbane Heat | Adelaide Strikers | 6.15 PM | 12.45 PM | The Gabba, Brisbane |
26-Dec | Sydney Thunder | Melbourne Renegades | 6.15 PM | 12.45 PM | Manuka Oval, Canberra |
26-Dec | Sydney Sixers | Melbourne Stars | 8.20 PM | 2.40 PM | Metricon stadium |
27-Dec | Brisbane Heat | Hobart Hurricanes | 6.15 PM | 12.45 PM | The Gabba, Brisbane |
28-Dec | Perth Scorchers | Adelaide Strikers | 6.45 PM | 1.15 PM | Adelaide Oval, Adelaide |
29-Dec | Melbourne Renegades | Sydney Sixers | 5.10 PM | 11.40 AM | Metricon stadium |
29-Dec | Sydney Thunder | Melbourne Stars | 7.15 PM | 1.45 PM | Manuka Oval, Canberra |
30-Dec | Hobart Hurricanes | Brisbane Heat | 6.15 PM | 12.45 PM | The Gabba, Brisbane |
31-Dec | Adelaide Strikers | Perth Scorchers | 6.15 PM | 12.45 PM | Adelaide Oval, Adelaide |
01-Jan | Melbourne Renegades | Sydney Thunder | 7.15 PM | 1.45 PM | TBC |
02-Jan | Hobart Hurricanes | Melbourne Stars | 5.05 PM | 11.35 AM | TBC |
02-Jan | Brisbane Heat | Sydney Sixers | 8.15 PM | 2.35 PM | TBC |
03-Jan | Perth Scorchers | Melbourne Renegades | 4.05 PM | 10.35 AM | TBC |
03-Jan | Adelaide Strikers | Sydney Sixers | 7.15 PM | 1.45 PM | TBC |
04-Jan | Brisbane Heat | Sydney Thunder | 7.15 PM | 1.45 PM | TBC |
05-Jan | Melbourne Stars | Hobart Hurricanes | 4.05 PM | 10.35 AM | TBC |
05-Jan | Melbourne Renegades | Adelaide Strikers | 7.15 PM | 1.45 PM | TBC |
06-Jan | Perth Scorchers | Sydney Sixers | 7.15 PM | 1.45 PM | TBC |
07-Jan | Hobart Hurricanes | Sydney Thunder | 6.10 PM | 12.40 PM | TBC |
07-Jan | Brisbane Heat | Melbourne Stars | 9.20 PM | 3.40 PM | TBC |
08-Jan | Adelaide Strikers | Melbourne Renegades | 6.10 PM | 12.40 PM | TBC |
09-Jan | Perth Scorchers | Sydney Thunder | 7.15 PM | 1.45 PM | TBC |
10-Jan | Sydney Sixers | Brisbane Heat | 7.15 PM | 1.45 PM | TBC |
11-Jan | Adelaide Strikers | Melbourne Stars | 7.15 PM | 1.45 PM | TBC |
12-Jan | Perth Scorchers | Hobart Hurricanes | 7.15 PM | 1.45 PM | TBC |
13-Jan | Sydney Thunder | Sydney Sixers | 7.15 PM | 1.45 PM | TBC |
14-Jan | Brisbane Heat | Melbourne Renegades | 7.15 PM | 1.45 PM | TBC |
15-Jan | Melbourne Stars | Adelaide Strikers | 7.15 PM | 1.45 PM | TBC |
16-Jan | Sydney Sixers | Perth Scorchers | 6.10 PM | 12.40 PM | TBC |
17-Jan | Melbourne Stars | Melbourne Renegades | 7.15 PM | 1.45 PM | TBC |
18-Jan | Sydney Thunder | Hobart Hurricanes | 7.15 PM | 1.45 PM | TBC |
19-Jan | Perth Scorchers | Brisbane Heat | 7.15 PM | 1.45 PM | TBC |
20-Jan | Melbourne Renegades | Melbourne Stars | 7.15 PM | 1.45 PM | TBC |
21-Jan | Adelaide Strikers | Brisbane Heat | 7.15 PM | 1.45 PM | TBC |
22-Jan | Hobart Hurricanes | Perth Scorchers | 4.05 PM | 10.35 AM | TBC |
22-Jan | Sydney Sixers | Sydney Thunder | 7.15 PM | 1.45 PM | TBC |
23-Jan | Melbourne Renegades | Brisbane Heat | 4.05 PM | 10.35 AM | TBC |
23-Jan | Melbourne Stars | Perth Scorchers | 7.15 PM | 1.45 PM | TBC |
24-Jan | Sydney Thunder | Adelaide Strikers | 4.05 PM | 10.35 AM | TBC |
24-Jan | Sydney Sixers | Hobart Hurricanes | 7.15 PM | 1.45 PM | TBC |
25-Jan | Adelaide Strikers | Sydney Thunder | 7.15 PM | 1.45 PM | TBC |
26-Jan | Brisbane Heat | Perth Scorchers | 1.05 PM | 7.35 AM | TBC |
26-Jan | Melbourne Renegades | Hobart Hurricanes | 4.15 PM | 10.35 AM | TBC |
26-Jan | Melbourne Stars | Sydney Sixers | 7.50 PM | 2.20 PM | TBC |
29-Jan | TBC | TBC | 7.15 PM | 1.45 PM | TBC |
30-Jan | TBC | TBC | 7.15 PM | 1.45 PM | TBC |
31-Jan | TBC | TBC | 7.15 PM | 1.45 PM | TBC |
04-Feb | TBC | TBC | 7.15 PM | 1.45 PM | TBC |
04-Feb | TBC | TBC | 7.15 PM | 1.45 PM | TBC |
According to reports in Australian media, the movement restrictions across borders will be eased by December 10. Consequently, the officials have decided to wait before announcing the venues for the games that will take place in the new year.
From December 23-31, there will also be three matches at the Gabba, two at Metricon Stadium on the Gold Coast and two at the Adelaide Oval – including the traditional New Year’s Eve game.
The season will start on December 10 with a clash between defending champions Sydney Sixers and Hobart Hurricanes in Hobart. The five-game finals series will start on January 29 and conclude on February 6.
The blockbuster Test series between India and Australia, starting on December 17 will affect the BBL too.
There will be nine matches played before the first Test with the tournament pausing for two days when the Border-Gavaskar series commences.
There will be no BBL on days one, two, and five of the first Test. The season will then finish in a flurry after the final Australia-India Test, with 11 matches played across six days before the finals series starts.
“We are working through scenarios for the 35 regular season matches and finals series to be played in the new year with our partners and government bodies,” Alistair Dobson, CA’s Head of Big Bash Leagues, said in a statement.
“An announcement on these venues will be made in the coming weeks. This is, without doubt, the most complex fixturing task ever undertaken by the League and we are excited with where it has landed. It has been a difficult year for so many people around Australia and we look forward to bringing the BBL to every state, should border conditions allow us to,” he added.
Source: click here
You will get ZIM vs AFG Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get IN-W vs WI-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SIX vs REN Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SA-W vs EN-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get WI vs BAN Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SA vs PAK Dream11 Team and Prediction. Also, we will provide a match analysis,…