Chaminda Vaas whose dream was to become a pastor became a cricketer.
Born on this day on 27 January 1974 in Vattala near Colombo, Chaminda has achieved many achievements as a successful bowler in a career spanning 15 years.
Read more: Injured Steven Smith Lucky Third Time Again for Sydney Sixers
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas is a former Sri Lankan international cricketer, who played all forms of the game, and a former ODI captain who is often described as the greatest fast bowler Sri Lanka has produced’, due to his highly accurate lines, lengths, and capability of swinging the ball.
Chaminda was born in a Catholic family. Because of this, his family was a religious family. Whose far and wide had nothing to do with cricket. He wanted to become a priest from birth, for which he had to spend 12 to 14 years. In the meantime, he joined cricket and soon he became a successful cricketer.
Read more: Happy B’Day Sri Lankan Cricketer Rebeca Vandort
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 111 | 162 | 35 | 3089 | 100* | 7033 | 43.92 | 1 | 13 | 376 | 16 | 31 | 0 |
ODIs | 322 | 220 | 72 | 2025 | 50* | 2796 | 72.42 | 0 | 1 | 127 | 22 | 60 | 0 |
T20Is | 6 | 2 | 1 | 33 | 21 | 41 | 80.48 | 0 | 0 | 1 | 0 | 0 | 0 |
First-class | 227 | 300 | 59 | 6223 | 134 | 4 | 29 | 57 | 0 | ||||
List A | 412 | 284 | 90 | 3220 | 76* | 0 | 8 | 83 | 0 | ||||
T20s | 56 | 46 | 9 | 672 | 73 | 608 | 110.52 | 0 | 4 | 60 | 15 | 8 | 0 |
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 111 | 194 | 23438 | 10501 | 355 | 7/71 | 14/191 | 29.58 | 2.68 | 66.0 | 20 | 12 | 2 |
ODIs | 322 | 320 | 15775 | 11014 | 400 | 8/19 | 8/19 | 27.53 | 4.18 | 39.4 | 9 | 4 | 0 |
T20Is | 6 | 6 | 132 | 128 | 6 | 2/14 | 2/14 | 21.33 | 5.81 | 22.0 | 0 | 0 | 0 |
First-class | 227 | 41266+ | 19027 | 772 | 7/28 | 24.64 | 2.75* | 53.8* | 34 | 4 | |||
List A | 412 | 19411 | 13476 | 506 | 8/19 | 8/19 | 26.63 | 4.16 | 38.3 | 12 | 4 | 0 | |
T20s | 56 | 54 | 1131 | 1278 | 64 | 3/16 | 3/16 | 19.96 | 6.77 | 17.6 | 0 | 0 | 0 |
Chaminda Vaas became the most prominent bowler of the Sri Lankan cricket team. Vaas strengthened Sri Lanka as a batsman. The biggest example of which was given in Colombo on 8 December 2001. In which Zimbabwe was piled up for just 39 runs. These were very shocking and the shortest score at that time. In this match, he took 8 wickets in 8 overs by making 3 maidens.
Read more: CCH vs KHT Fantasy Prediction Today With Playing XI, Pitch Report & Players Stats
Vaas finished his career with 761 international wickets. He is one of only 4 bowlers to take Four hundred ODI wickets. And now, even after over twenty years since the feat, he still has the best ODI bowling figures.
You will get SIX vs REN Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SA-W vs EN-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get WI vs BAN Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SA vs PAK Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get IN-W vs WI-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get ZIM vs AFG Dream11 Team and Prediction. Also, we will provide a match analysis,…