Christopher Stewart Martin is a former New Zealand cricketer. A right-arm fast-medium bowler, Martin played provincial cricket for Auckland, having formerly played for the Canterbury Wizards.
Read more: Quarantine for 11 days in Oman West Indies women ‘Relieved’
Read more: Keith Barker Signs Two-Year Deal With Hampshire
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 71 | 104 | 52 | 123 | 12 | 2.37 | 615 | 20.0 | 0 | 0 | 0 | 15 | 0 |
ODI | 21 | 8 | 2 | 8 | 3 | 1.33 | 29 | 27.59 | 0 | 0 | 0 | 0 | 0 |
T20I | 6 | 1 | 1 | 5 | 5 | 0.0 | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 |
Read more: Virat Kohli ODI career ended as captain, was ahead of legends like Dhoni-Ganguly in this matter
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 71 | 126 | 14026 | 7878 | 233 | 6/26 | 11/180 | 3.37 | 33.81 | 60.2 | 10 | 1 |
ODI | 21 | 20 | 1008 | 866 | 21 | 3/62 | 6/124 | 5.15 | 41.24 | 48.0 | 0 | 0 |
T20I | 6 | 6 | 138 | 193 | 7 | 2/14 | 2/14 | 8.39 | 27.57 | 19.71 | 0 | 0 |
Read more: Chahal’s wife Dhanshree Verma: Journey from Dentist to Dancer
Career Information
Test debut vs South Africa at Mangaung Oval, Nov 17, 2000
Last Test vs South Africa at Newlands, Jan 02, 2013
ODI debut vs Zimbabwe at Owen Delany Park, Jan 02, 2001
Last ODIvs England at AMI Stadium, Feb 23, 2008
T20 debut vs Kenya at Kingsmead, Sep 12, 2007
Last T20vs England at AMI Stadium, Feb 07, 2008
Read more: JK vs CS Dream11 Prediction Today with Playing XI, Pitch Report & Players Stats
Interesting facts: Martin’s dubious batting skills have prompted him to feature in a video called ‘Learn to bat like Chris Martin’ – a clip that is a rage on YouTube.