ICC Women’s World Cup 2022: India’s opener Smriti Mandhana was on Sunday declared retired after suffering a head injury during the first warm-up match against South Africa. Despite this, permission has been given to continue playing in the Women’s World Cup 2022. In Rangiora, he was hit on the head by a bouncer from South African bowler Shabnam Ismail. According to an ICC report, Mandhana did not experience any inappropriate after being hit on the head.
Read more: IND vs SL 1st Test: Virat Kohli Reaches Mohali To Start Practice
Smriti Mandhana stats
BatsmanCareer Batting StatsLeft-Handed Batsman-
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test2014– | 4 | 7 | 0 | 325 | 127 | 46.4 | 618 | 52.6 | 1 | 2 | 57 | 1 |
ODI2013– | 64 | 64 | 5 | 2461 | 135 | 41.7 | 2904 | 84.7 | 4 | 20 | 307 | 28 |
T20I2013– | 84 | 82 | 6 | 1971 | 86 | 25.9 | 1631 | 120.8 | 0 | 14 | 258 | 36 |
Career Bowling StatsRight-Arm Off-Spin Bowler
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test2014– | 4 | – | – | – | – | – | – | – | – | – | – | – |
ODI2013– | 64 | – | – | – | – | – | – | – | – | – | – | – |
T20I2013– | 84 | – | – | – | – | – | – | – | – | – | – | – |
After a head injury, the team doctor examined Smriti Mandhana and said that Smriti Mandhana could continue playing the Indian women’s cricket team opener. According to the medical staff, she seemed to be shaking with tremors. But she did not feel any signs of tremors and as a precaution. She went off the field (INDW vs SAW). Before starting their World Cup campaign against Pakistan on 6 March. India has to play another warm-up match against West Indies.
Read more: Ind vs SL: Why captain Rohit did not bowl to Jadeja, Jadeja himself told the reason
ICC Women’s World Cup 2022– India beat South Africa by two runs in the first warm-up match