Sneh Rana is an Indian cricketer, who plays for the Indian National Women’s Cricket Team, in both the red and white ball formats. She was born 8 February 1994 (age 28 years), Dehradun.
Read more: Ranji Trophy 2022: Sachin and Rohit Included in the list of Captain Yash Dhul
Read more: Tabraiz Shamsi birthday today, who is back on top of ICC T20 rankings
Sneh Rana stats–
All-RounderCareer Batting StatsRight-Handed Batsman
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test2021– | 1 | 2 | 1 | 82 | 80* | 82.0 | 170 | 48.2 | 0 | 1 | 13 | 0 |
ODI2014– | 11 | 7 | 0 | 82 | 30 | 11.7 | 103 | 79.6 | 0 | 0 | 12 | 0 |
T20I2014– | 9 | 8 | 5 | 45 | 16 | 15.0 | 44 | 102.3 | 0 | 0 | 5 | 0 |
Career Bowling Stats Right-Arm Off-Spin Bowler
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test2021– | 1 | 1 | 236 | 4 | 131 | 4 | 4/131 | 3.33 | 32.8 | 59.0 | 1 | 0 |
ODI2014– | 11 | 11 | 528 | 11 | 401 | 10 | 3/26 | 4.55 | 40.1 | 52.8 | 0 | 0 |
T20I2014– | 9 | 9 | 156 | 0 | 192 | 2 | 1/19 | 7.38 | 96.0 | 78.0 | 0 | 0 |
Last ODI: 26 September 2021 v Australia.
Also Read: Goodbye Shahid Afridi- Lala and the unconditional love of fans