IPL Auction 2022: IPL Mega Auction is ahead of IPL 2022 season, IPL media team auctioneer is stable during the press conference, medics are treating him and he will join us for next set after break.
We’ve got our pinnacle priorities so far and it’s gone well so far. We have a great opener in QDK, a great all-rounder in the holder. We have two quality Indian players. A balance is beginning to emerge. Still on track.
Also read:- IPL Mega Auction 2022: Pat Cummins was bought by KKR for Rs 7 crore
Wanindu Hasaranga – Auction has stopped.
A leg-spinner is always in demand and Hasaranga has been in good form for Sri Lanka. A bowler taking a wicket in the middle overs is a vital requirement for every team. That went up to Rs 10.75 crore from the base price of Rs 1 crore before the auction stopped. It was dismissed early by SRH and Punjab before RCB threw their caps into the ring.
TEAM | FUNDS REMAINING |
---|---|
Chennai Super Kings | ₹41,60,00,000 |
Delhi Capitals | ₹41,25,00,000 |
Gujarat Titans | ₹43,75,00,000 |
Kolkata Knight Riders | ₹20,50,00,000 |
Lucknow Super Giants | ₹33,15,00,000 |
Mumbai Indians | ₹48,00,00,000 |
Punjab Kings | ₹54,50,00,000 |
Rajasthan Royals | ₹32,75,00,000 |
Royal Challengers Bangalore | ₹39,25,00,000 |
Sunrisers Hyderabad | ₹68,00,00,000 |
Top Buys
TEAM | PLAYER | TYPE | PRICE |
---|---|---|---|
Kolkata Knight Riders | Shreyas Iyer | Batsman | ₹12,25,00,000 |
Royal Challengers Bangalore | Harshal Patel | All-Rounder | ₹10,75,00,000 |
Punjab Kings | Kagiso Rabada | Bowler | ₹9,25,00,000 |
Lucknow Super Giants | Jason Holder | All-Rounder | ₹8,75,00,000 |
Rajasthan Royals | Shimron Hetmyer | Batsman | ₹8,50,00,000 |
Punjab Kings | Shikhar Dhawan | Batsman | ₹8,25,00,000 |
Kolkata Knight Riders | Nitish Rana | All-Rounder | ₹8,00,00,000 |
Rajasthan Royals | Trent Boult | Bowler | ₹8,00,00,000 |
Rajasthan Royals | Devdutt Padikkal | Batsman | ₹7,75,00,000 |
Kolkata Knight Riders | Pat Cummins | All-Rounder | ₹7,25,00,000 |
The Top Buys So Far
TEAM | PLAYER | TYPE | PRICE |
---|---|---|---|
Kolkata Knight Riders | Shreyas Iyer | Batsman | ₹12,25,00,000 |
Royal Challengers Bangalore | Harshal Patel | All-Rounder | ₹10,75,00,000 |
Punjab Kings | Kagiso Rabada | Bowler | ₹9,25,00,000 |
Lucknow Super Giants | Jason Holder | All-Rounder | ₹8,75,00,000 |
Rajasthan Royals | Shimron Hetmyer | Batsman | ₹8,50,00,000 |
The Remaining Purse
TEAM | FUNDS REMAINING |
---|---|
Chennai Super Kings | ₹48,00,00,000 |
Delhi Capitals | ₹41,25,00,000 |
Gujarat Titans | ₹45,75,00,000 |
Kolkata Knight Riders | ₹28,50,00,000 |
Lucknow Super Giants | ₹52,25,00,000 |
Mumbai Indians | ₹48,00,00,000 |
Punjab Kings | ₹54,50,00,000 |
Rajasthan Royals | ₹49,00,00,000 |
Royal Challengers Bangalore | ₹50,00,00,000 |
Sunrisers Hyderabad | ₹68,00,00,000 |
A Look At All The Top Buys So Far
TEAM | PLAYER | TYPE | PRICE |
---|---|---|---|
Kolkata Knight Riders | Shreyas Iyer | Batsman | ₹12,25,00,000 |
Punjab Kings | Kagiso Rabada | Bowler | ₹9,25,00,000 |
Punjab Kings | Shikhar Dhawan | Batsman | ₹8,25,00,000 |
Rajasthan Royals | Trent Boult | Bowler | ₹8,00,00,000 |
Kolkata Knight Riders | Pat Cummins | All-Rounder | ₹7,25,00,000 |
Royal Challengers Bangalore | Faf Du Plessis | Batsman | ₹7,00,00,000 |
Lucknow Super Giants | Quinton De Kock | Wicket Keeper | ₹6,75,00,000 |
Delhi Capitals | David Warner | Batsman | ₹6,25,00,000 |
Gujarat Titans | Mohammad Shami | Bowler | ₹6,25,00,000 |
Rajasthan Royals | R. Ashwin | All-Rounder | ₹5,00,00,000 |
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Mohammad Shami | Indian | Bowler | ₹6,25,00,000 |
LAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Pat Cummins | Overseas | All-Rounder | ₹7,25,00,000 |
Shreyas Iyer | Indian | Batsman | ₹12,25,00,000 |
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Quinton De Kock | Overseas | Wicket Keeper | ₹6,75,00,000 |
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Shikhar Dhawan | Indian | Batsman | ₹8,25,00,000 |
Kagiso Rabada | Overseas | Bowler | ₹9,25,00,000 |
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
R. Ashwin | Indian | All-Rounder | ₹5,00,00,000 |
Trent Boult | Overseas | Bowler | ₹8,00,00,000 |
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Faf Du Plessis | Overseas | Batsman | ₹7,00,00,000 |
Franchisee | Salary cap remaining (Rs cr) | Player slots | Overseas player slots |
---|---|---|---|
Chennai Super Kings | 48 | 21 | 7 |
Delhi Capitals | 47.5 | 21 | 7 |
Kolkata Knight Riders | 48 | 21 | 6 |
Lucknow Super Giants | 59 | 22 | 7 |
Mumbai Indians | 48 | 21 | 7 |
Punjab Kings | 72 | 23 | 8 |
Rajasthan Royals | 62 | 22 | 7 |
Royal Challengers Bangalore | 57 | 22 | 7 |
Sunrisers Hyderabad | 68 | 22 | 7 |
Team Ahmedabad | 52 | 22 | 7 |
Steve Smith – Unsold
One of the best Test batsmen in the world and he has no bids in the auction.
Suresh Raina – Unsold
CSK has no interest in Raina at the moment. No other team even paddled.
Devdutt Padikkal – Bought to Royals for Rs 7.75 crore.
The young left-handed opener made a good impression in the top order for RCB. A bidding battle for a player who could potentially be the future of the franchise.
David Miller – Unsold
Teams may return later for the left-handed batsman. But for now, there are no bids.
Jason Roy – sold to Gujarat for Rs 2 crore.
There are not many buyers for the explosive batsman but Gujarat has got him. If he gets enough play time he can get good value.
Robin Uthappa – sold to CSK for Rs 2 crore
CSK gets one of the old boys back. He made a significant contribution towards the end of last season and Dhoni will be hoping for more.
Shimron Hetmyer – sold to Rajasthan for Rs 8.5 crore.
The left-handed batsman has proved himself to be a very dangerous finisher during his time in Delhi. And finishers are always in high demand. Delhi wanted him and so did the Royals and they both seemed ready to go the extra mile for him. The Royals have got another experienced player in their team.
Manish Pandey – sold to Lucknow for Rs 4.6 crore
Delhi, SRH and Lucknow were all in the mix for this accomplished Indian talent. When he finds his flaws, he can be a key player for his team but his form has not been very good. Lucknow hopes that he can change that in the coming season.
It is an opportunity for a reset for some of the teams that have competed in recent times to advance, but an opportunity for more consistent teams to ensure they maintain the right mix.
Read more:- IPL Auction 2022: Shreyas Iyer was bought by KKR for Rs 12.25 crore
10 uncapped players have been added to the list, which has registered 600 players for the auction and Deepak Hooda, who made his India debut in the ODI series against West Indies, has reportedly raised his base price to 7.5 million. It promises to be a very crazy day.
You will get AS-W vs HB-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get INA vs MYN Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get PS-W vs ST-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SA vs IND Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get OMN vs NED Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get WI vs ENG Dream11 Team and Prediction. Also, we will provide a match analysis,…