ECS-T10, ECS Cyprus, 2021, Match-3rd & 4th , and The match are going to be played between Black Caps and Nicosia Fighters, and the match are all set to take place at Ypsonas Cricket Ground, Limassol.This match will start on Today, 08Nov, 2021 at 04:00 PM & 06:00 PM.
Preview
Black Caps are a very good team, this team played their last series in ECS T10 Cyprus Encore, where they played 13 matches out of which they won 8 matches and lost 5 matches, and this team was 2nd position in the points table , will start their first match in this series by playing with Nicosia Fighters, it will be interesting to see how this team performs in the match.
On the others hands, Nicosia Fighters is a very good team, this team played their last series in ECS T10 Cyprus Encore where they played 12 matches out of which they won 3 matches and lost 9 matches and this team finished 6th position in the points table, Will start their first match of the series by playing with Black Caps, it will be interesting to see how this team performs in the match.
Picth Report
The pitch at Ypsonas Cricket Ground in Limassol is very good for batting. This batsman can easily play big innings, can score a big score for the team. And on the other hand, if we talk about the bowlers, then the spinners get some more turn on this track but the fast bowlers do not get much help.
Probable Playing XI :- BCP vs NFCC
Black Caps Playing XI & Player Stats :-
- Waqas Akhtar :- (M-36, R-534, Ave-25.42, W-26)
- Kulwinder Singh :- (M-25, R-482, Ave-28.35, W-8)
- Rajwinder Brar (c) :- (M-25, R-65, Ave-13, W-20)
- Resham Singh :- (M-25, R-188, Ave-13.72, W-11)
- Umar Farooq :- (M-25, R-38, Ave-38, W-12)
- Tejwinder Singh :- (M-17, R-144, Ave-16, W-7)
- Pawandeep (wk) :- (M-15, R-97, Ave-16.16, W-0)
- Gurpratap Singh :- (M-8, R-230, Ave-38.34, W-4)
- Rajinder Nadania :- (M-13, R-31, Ave-4.42, W-1)
- Hardeep Singh :- (M-6, R-23, Ave-7.66, W-3)
- Jugraj Singh :- (M-10, R-19, Ave-6.33, W-0)
Nicosia Fighters Playing XI & Player Stats :-
- Abdullah Al Tasmin :- (M-39, R_792, Ave-33, W-14)
- Alvi Chowdhury (c) :- (M-33, R-73, Ave-6.63, W-3)
- Munna Rahman :- (M-33, R_287, Ave-15.10, W-17)
- Noori Chowdhury :- (M-30, R-168, Ave-9.33)
- Parvez Miah (wk) :- (M-26, R-255, Ave-11.08, W-5)
- Jubraz Morol :- (M-21, R-181, Ave-12.08, W-2)
- Kamran Ahmad :- (M-3, R-3, Ave-3)
- Ramjan Hossain :- (M-18, R-60, Ave-8.76)
- Naeem Khan :- (M-16, R-59, Ave-19.66, W-9)
- Monirul Islam :- (M-13, R-33, Ave-16.50, W-7)
- Faruk Ahmed :- (M-12, R-79, Ave-13.16, W-6)
- Kamrul Mahmud :- (M-11, R-99, Ave-14.14)
Must Picks Players :- BCP vs NFCC
PLAYERS | STATS |
Waqas Akhtar | (M-36, R-534, Ave-25.42, W-26) |
Kulwinder Singh | (M-25, R-482, Ave-28.35, W-8) |
Rajwinder Brar | (M-25, R-65, Ave-13, W-20) |
Resham Singh | (M-25, R-188, Ave-13.72, W-11) |
Umar Farooq | (M-25, R-38, Ave-38, W-12) |
Tejwinder Singh | (M-17, R-144, Ave-16, W-7) |
Abdullah Al Tasmin | (M-39, R_792, Ave-33, W-14) |
Munna Rahman | (M-33, R_287, Ave-15.10, W-17) |
Parvez Miah | (M-26, R-255, Ave-11.08, W-5) |
Noori Chowdhury | (M-30, R-168, Ave-9.33) |
Naeem Khan | (M-16, R-59, Ave-19.66, W-9) |
Faruk Ahmed | (M-12, R-79, Ave-13.16, W-6) |
C & VC Selection :- BCP vs NFCC
Safe Option :-
- Waqas Akhtar
- Kulwinder Singh
- Abdullah Al Tasmin
- Munna Rahman
- Parvez Miah
Risky Option :-
- Faruk Ahmed
- Naeem Khan
- Kamran Ahmad
- Pawandeep
- Rajinder Nadania
Sunggested XI :- BCP vs NFCC
Note-The team for this match and all T10 matches and also local matches teams will only be provided on our BabaCric Prime channel. If you want to become our Prime member you can contact us through this–https://wa.link/463tj6
Team-
join us in our Official Telegram channel for fast team updates –