The pitch data of Karachi’s National Stadium of PSL 2021 all 10 matches, The pitch data includes Spin vs Pace attack where we will see which of the bowling style took more wickets.
Team | Bat 1st | Bat 2nd | Spinners(WKT) | Pacers(WKT) |
QUE vs KAR | 121/10 | 126/3 (Chased) | 1 | 11 |
PES vs LAH | 140/6 | 143/6 (Chased) | 1 | 11 |
MUL vs ISL | 150/8 | 151/7 (Chased) | 2 | 12 |
QUE vs LAH | 178/6 | 179/1 (Chased) | 2 | 5 |
MUL vs PES | 193/4 | 197/4 (Chased) | 1 | 6 |
KAR vs ISL | 196/3 | 197/5 (Chased) | 2 | 5 |
LAH vs MUL | 157/6 | 159/3 (Chased) | 2 | 6 |
QUE vs PES | 198/7 | 202/7 (Chased) | 1 | 10 |
MUL vs KAR | 195/6 | 198/3 (Chased) | 1 | 8 |
ISL vs PES | 118/10 | 122/4 (Chased) | 2 | 12 |
The pacers took more wickets than the spin attack as you can see the last 10 matches have done it seems that it’s not the wicket for spinners. wining the toss and choose to bowl will get you the match it is as simple as that according to the last few matches the chasing teams were very effective.
Lahore Qalandars have given a score of 198 runs the highest score till now for batting 1st teams, but Peshawar Zalmi chased the score by scoring 202 and won it