Women’s Big Bash League 2022 | 2nd Match | The match will be played between United Arab Emirates and Netherlands
Date & Time – 16 Oct | 01:35 PM Venue – Simonds Stadium, Geelong Match Format – T20 World Cup Team Overview United Arab Emirates (Last 5 Matches ) – (L-L-L-W-W) Team Captain – Jess Jonassen Netherlands (Last 5 Matches ) – (L-L-L-W-L) Team Captain – Nicole Faltum Pitch Report – UAE vs NED Total Match Played: 1 Batting First Won: 0 Batting Second Won: 1 Tie: 0 Avg. Score in 1st bat: 173
Probable Playing XI – UAE vs NED
United Arab Emirates
Muhammad Waseem (RHB+RAM)
(Ongoing) – NARECENT FORM (RECENT) – (69), (18), (15), (18), (58)H2H Bat – NAVenue Stats bat– NAInnings Ave/Sr – 1st Inn R-357 Ave-32, Sr-157 | 2nd Inn R-293 Ave-58, Sr-146 Overall T20I – M-17, R-650, Ave-40, Sr-152 Chirag Suri (RHB)
(Ongoing) – NARECENT FORM (RECENT) – (9), (5), (39), (4), (0)H2H Bat – NAVenue Stats bat– NAInnings Ave/Sr – 1st Inn R-605, Ave-35, Sr-126 | 2nd Inn R-186 Ave-20, Sr-98 Overall T20I – M-29, R-791, Ave-30, Sr-118 Vriitya Aravind (wk) (RHB)
(Ongoing) – NARECENT FORM (RECENT) – (9), (2), (16), (2), (18)H2H Bat – NAVenue Stats bat – NAInnings Ave/Sr – 1st Inn R-361, Ave-32, Sr-130 | 2nd Inn R-127, Ave-25, Sr-141 Overall T20I – M-22, R-488, Ave-30, Sr-132 Chundangapoyil Rizwan (c) (RHB+LB)
(Ongoing) – NARECENT FORM (RECENT) – (1), (51), (5), (49), (13)H2H Bat – NAVenue Stats bat – NAInnings Ave/Sr – 1st Inn R-149, Ave-24, Sr-102 | 2nd Inn R-62 Ave-21, Sr-103 Overall T20I – M-12, R-218, Ave-24, Sr-108 Alishan Sharafu
(Ongoing) – NARECENT FORM (RECENT) – (4), (22)H2H Bat – NAVenue Stats bat – NAVenue Bowl – NA Innings Ave/Sr – 1st Inn R-34, Ave-11, Sr-103| 2nd Inn R-NA, Ave-NA, Sr-NA Overall T20I – M-6, R-34, Ave-11, Sr-103 Basil Hameed (RHB+OB)
(Ongoing) – NARECENT FORM (RECENT) – (5+0W), (42), (2+0W), (9+1W), (38+1W)H2H Bat – NAH2H Bowl – NA Venue Stats bat – NAVenue Bowl – NA Innings Ave/Sr – 1st Inn R-184, Ave-14, Sr-123 (IN-3, W-2, Sr-15)| 2nd Inn R-70, Ave-17, Sr-112(IN-8, W-10, Sr-13) Overall T20I – M-21, R-254, Ave-14, Sr-120 | IN-11, W-12, Sr-13 Zawar Farid (RHB+RAM)
(Ongoing) – NARECENT FORM (RECENT) – (29+1W), (8+0W), (2+1W), (41+0W), (11+1W)H2H Bat – M-3, W-1, Sr-25 H2H Bowl – NAVenue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-3, W-2, Sr-24| 2nd Inn IN-4, W_2, Sr-33 Overall T20I – M-14, R-161, Ave-14, Sr-133 | IN-7, W-4, Sr-28 Aayan Afzal Khan (RHB+OB)
(Ongoing) – NARECENT FORM (RECENT) – (0+0W), (2W), (25+1W), (1W), (93+1W)H2H Bowl – NAVenue Stats bowl – NAInnings Ave/Sr – 1st Inn W-NA, Ave-NA, Sr-NA | 2nd Inn In-2 W-2, Sr-14 Overall T20I – M-2, R-25, Ave-25, Sr-147 | IN-2, W-3, Sr-14 Karthik Meiyappan (RHB+LB)
(Ongoing) – NARECENT FORM (RECENT) – (0W), (1W), (2W), (0W), (3W)H2H Bowl – NAVenue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-5, W-5, Sr-18 | 2nd Inn IN-6, W-12, Sr-10 Overall T20I – M-11, IN-10, W-17, Sr-12 Junaid Siddique (RHB+RAMF)
(Ongoing) – NARECENT FORM (RECENT) – (5W), (0W), (1W), (3W), (1W)H2H Bowl – MM-1, W-0Venue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-9, W-7, Sr-27 | 2nd Inn IN-16, W-22, Sr-15 Overall T20I – M-25, IN-25, W-29, Sr-18. Zahoor Khan
(Ongoing) – NARECENT FORM (RECENT) – (2W), (0W), (1W), (1W), (1W)H2H Bowl – M-3, W-4, Sr-15Venue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-14, W-22, Sr-13 | 2nd Inn IN-20, W-19, Sr-21 Overall T20I – M-34, IN-34, W-41, Sr-17
Netherlands
Max O’Dowd
(Ongoing) – NARECENT FORM (RECENT) – (43), (3), (1), (1), (6)H2H Bat – M-6, R-159, Ave-31, Sr-126Venue Stats bat– NAInnings Ave/Sr – 1st Inn R-873, Ave-33, Sr-124 | 2nd Inn R-474, Ave-23, Sr-122 Overall T20I – M-50, R-1347, Ave-29, Sr-124 Stephan Myburgh
(Ongoing) – NARECENT FORM (RECENT) – (4), (24), (5), (22), (0)H2H Bat – M-6, R-143, Ave-23, Sr-117Venue Stats bat – NAInnings Ave/Sr – 1st Inn R-449, Ave-23, Sr-109 | 2nd Inn R-415, Ave-20, Sr-122 Overall T20I – M-42, R-864, Ave-22, Sr-115 Colin Ackermann
(Ongoing) – NARECENT FORM (RECENT) – (10 & 80), (18+0W & 12), (2 & 9), (3*)H2H Bat – M-1, R-18, Ave-18, Sr-100Venue Stats bat – NAInnings Ave/Sr – 1st Inn R-197, Ave-21, Sr-130 | 2nd Inn R-103, Ave-51, Sr-100 Overall T20I – M-14, R-300, Ave-28, Sr-118 | IN-11, W-6, Sr-28 Tom Cooper
(Ongoing) – NARECENT FORM (RECENT) – (18), (62), (66), (65), (26)H2H Bat – M-1, R-34, Ave-34, Sr-130Venue Stats bat – NAInnings Ave/Sr – 1st Inn R-348, Ave-31, Sr-132| 2nd Inn R-204, Ave-22, Sr-142 Overall T20I – M-14, R-552, Ave-27, Sr-135 Bas de Leede
(Ongoing) – NARECENT FORM (RECENT) – (8+3W), (5+3W), (89+0W), (16+2W), (53+1W)H2H Bat – NAH2H Bowl – NAVenue Stats bat – NAVenue Bowl – NA Innings Ave/Sr – 1st Inn R-207 Ave-23, Sr-92 (IN-8, W-6, Sr-19) | 2nd Inn R-310, Ave-51, Sr-131 (IN-7, W-8, Sr-11) Overall T20I – M-23, R-517, Ave-34, Sr-112 | IN-15, W-14, Sr-14 Scott Edwards (c)
(Ongoing) – NARECENT FORM (RECENT) – (2+0W), (5*), (2R), (4R), (1R), (14R), (35R)H2H Bat – M-5, R-66, Ave-16, Sr-124Venue Stats bat – NAInnings Ave/Sr – 1st Inn R-315, Ave-19, Sr-128 (Bwl Sr-15) | 2nd Inn R-208, Ave-13, Sr-131 (Bwl Sr-13) Overall T20I – M-20, R-212, Ave-13.32, Sr-123 | IN-20, W-12, Sr-13.4 Roelof van der Merwe
(Ongoing) – NARECENT FORM (RECENT) – (2+0W), (1W), (15), (3)H2H Bat – NA H2H Bowl – M-2, W-2, Sr-21Venue Bat – NA Venue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-19, W-23, Sr-17| 2nd Inn IN-25, W-31, Sr-17 Overall T20I – M-46, R-460, Ave-23, Sr-130 | IN-44, W-54, Sr-17 Logan van Beek
(Ongoing) – NARECENT FORM (RECENT) – (0W), (3W), (1W), (2W)H2H Bowl – M-1, W-0Venue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-8, W-11, Sr-14 | 2nd Inn IN-7, W-7, Sr-17 Overall T20I – M-17, IN-15, W-18, Sr-15 Fred Klaassen
(Ongoing) – NARECENT FORM (RECENT) – (0W), (0W), (0W), (1W), (1W)H2H Bowl – M-1, W-1, Sr-18Venue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-10, W-8, Sr-28| 2nd Inn IN-18, W-24, Sr-14 Overall T20I – M-29, IN-28, W-32, Sr-18 Brandon Glover
(Ongoing) – NARECENT FORM (RECENT) – (3W), (1W), (0W), (2W), (1W)H2H Bowl – M-4, W-5, Sr-15Venue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-7, W-14, Sr-10 | 2nd Inn IN-14, W-16, Sr-17 Overall T20I – M-21, IN-21, W-30, Sr-14 Timm van der Gugten
(Ongoing) – NARECENT FORM (RECENT) – (0W), (3W), (3W), (0W), (4W)H2H Bowl – M-3, W-5, Sr-12Venue Stats bowl – NAInnings Ave/Sr – 1st Inn IN-18, W-26, Sr-14 | 2nd Inn IN-21, W-15, Sr-23 Overall T20I – M-40, IN-39, W-41, Sr-17
Top Picks by H2H Records Max O’Dowd
H2H Bat – M-6, R-159, Ave-31, Sr-126Timm van der Gugten
H2H Bowl – M-3, W-5, Sr-12H2H Records – UAE vs NED Matches played in the last three years – 5 Matches won by United Arab Emirates – 4 Matches won by Netherlands – 1 Tie/No Results – 0 C & VC Selection – UAE vs NED Safe Options Bas de Leede Logan van Beek Colin Ackermann Risky Options Chirag Suri Vriitya Aravind Basil Hameed Join us in our Official Telegram channel for fast team updates
BabaCric Telegram Channel