Highest Strike Rate in IPL 2023: Indian Premier League season 16 continues, every day more than one exciting match is being seen. This short format of cricket is considered to be batsmen-friendly, here mostly those who bat explosively have their place confirmed. Right now, at the end of 42 matches of IPL, the top 5 list of players with the highest strike rate includes Ajinkya Rahane to Faf Duplessis. Let us tell you that we have taken only those players on this list who have scored more than 200 runs.
Read more: IPL 2023: Arjun Tendulkar Dropped by Mumbai Indians
Below is the list of 20 players with the best strike rate in IPL based on matches played so far. But it would not be right if we compare the player with fewer innings to the player with more innings, so we have included those players in the top 5 who have scored more than 200 runs. Let us first know about the top 5 such players, then let’s see the list of the top 20 players of the season.
2. Ajinkya Rahane
Matches: 7
Runs: 224
Strike Rate: 189.83
3. Glenn Maxwell
Matches: 8
Runs: 258
Strike Rate: 186.95
5. Faf du Plessis
Matches: 8
Runs: 422
Strike Rate: 167.46
Read more: 1000th match of the IPL: BCCI honored Sachin Tendulkar along with other players on the occasion
Player | Mat | Runs | HS | Avg | SR | 100 | 50 | |
1 | MS Dhoni | 9 | 74 | 32* | 74 | 211.42 | 0 | 0 |
2 | Nicholas Pooran | 8 | 216 | 62 | 30.86 | 194.59 | 0 | 1 |
3 | Dhruv Jurel | 8 | 132 | 34* | 26.4 | 191.3 | 0 | 0 |
4 | Ajinkya Rahane | 7 | 224 | 71* | 44.8 | 189.83 | 0 | 2 |
5 | Glenn Maxwell | 8 | 258 | 77 | 36.86 | 186.95 | 0 | 3 |
6 | Shardul Thakur | 6 | 101 | 68 | 20.2 | 183.63 | 0 | 1 |
7 | Abhinav Manohar | 5 | 86 | 42 | 21.5 | 182.97 | 0 | 0 |
8 | Heinrich Klaasen | 6 | 153 | 53* | 51 | 182.14 | 0 | 1 |
9 | Rahul Tewatia | 8 | 43 | 20* | – | 179.16 | 0 | 0 |
10 | Suryakumar Yadav | 8 | 201 | 57 | 25.13 | 176.31 | 0 | 2 |
11 | Nehal Wadera | 6 | 67 | 40 | 16.75 | 171.79 | 0 | 0 |
12 | Jason Roy | 3 | 160 | 61 | 53.33 | 170.21 | 0 | 2 |
13 | Tim David | 8 | 158 | 45* | 39.5 | 169.89 | 0 | 0 |
14 | Faf Du Plessis | 8 | 422 | 84 | 60.29 | 167.46 | 0 | 5 |
15 | Vijay Shankar | 6 | 199 | 63* | 49.75 | 165.83 | 0 | 2 |
16 | Phil Salt | 3 | 64 | 59 | 21.33 | 164.1 | 0 | 1 |
17 | Jitesh Sharma | 9 | 190 | 41 | 21.11 | 162.39 | 0 | 0 |
18 | Kyle Mayers | 8 | 297 | 73 | 37.13 | 160.54 | 0 | 4 |
19 | Yashasvi Jaiswal | 9 | 428 | 124 | 47.56 | 159.7 | 1 | 3 |
20 | Shivam Dube | 9 | 264 | 52 | 33 | 158.08 | 0 |
You will get AS-W vs HB-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get INA vs MYN Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get PS-W vs ST-W Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get SA vs IND Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get OMN vs NED Dream11 Team and Prediction. Also, we will provide a match analysis,…
You will get WI vs ENG Dream11 Team and Prediction. Also, we will provide a match analysis,…