Happy Birthday Navdeep Saini Indian bowler Navdeep is an Indian cricketer. his role is Bowler. He was born on 23 November 1992 in Karnal, Haryana, his full name is Navdeep Amarjeet Saini. His batting style is a right-hand bat. And his bowling style is a right-arm fast.
Navdeep Saini Lifestyle, Family :-
N. Amarjeet Saini’s nickname is Navy. He is a religious Sikhism, his eye color is dark brown, and his hair color is black. Saini’s father’s name is Amarjit Saini (Worcade as Driver in Haryana’s Government Department) and his mother is a homemaker. And his elder brother’s name is Mandeep Saini. Saini is not marrying, he has a girlfriend named Pooja Bijarnia (Rumour).
Read:- Happy B’Day Merv Hughes Former Australian Cricketer
Navdeep’s Career Details :-
Happy Birthday Indian Bowler Navdeep Saini
Bowling Averages
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 251 | 172 | 4 | 2/54 | 4/119 | 43.00 | 4.11 | 62.7 | 0 | 0 | 0 |
ODI | 8 | 8 | 420 | 481 | 6 | 2/58 | 2/58 | 80.16 | 6.87 | 70.0 | 0 | 0 | 0 |
T20I | 11 | 9 | 197 | 235 | 13 | 3/17 | 3/17 | 18.07 | 7.15 | 15.1 | 0 | 0 | 0 |
FC | 48 | 83 | 7924 | 3816 | 132 | 6/32 | 7/79 | 28.90 | 2.88 | 60.0 | 4 | 4 | 0 |
List A | 55 | 55 | 2813 | 2477 | 81 | 5/46 | 5/46 | 30.58 | 5.28 | 34.7 | 2 | 1 | 0 |
T20 | 66 | 64 | 1398 | 1711 | 53 | 3/17 | 3/17 | 32.28 | 7.34 | 26.3 | 0 | 0 | 0 |
Read more:- OVR vs SOC Dream 11 Prediction Today with Playing XI, Pitch Report & Players Stats
Happy Birthday Indian Bowler Navdeep Saini
Saini’s Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 1 | 8 | 5 | 4.00 | 27 | 29.62 | 0 | 0 | 1 | 0 | 1 | 0 |
ODI | 8 | 5 | 3 | 107 | 45 | 53.50 | 137 | 78.10 | 0 | 0 | 9 | 3 | 3 | 0 |
T20I | 11 | 3 | 3 | 12 | 11* | – | 11 | 109.09 | 0 | 0 | 2 | 0 | 3 | 0 |
FC | 48 | 49 | 20 | 269 | 42* | 9.27 | 628 | 42.83 | 0 | 0 | 35 | 2 | 14 | 0 |
List A | 55 | 26 | 16 | 206 | 45 | 20.60 | 341 | 60.41 | 0 | 0 | 18 | 5 | 12 | 0 |
T20 | 66 | 15 | 11 | 53 | 12* | 13.25 | 65 | 81.53 | 0 | 0 | 5 | 0 | 16 | 0 |
He was adjudging man of the match in December And he was including in India’s One Day International (ODI) squad for the home series against West Indies.
In October, he was again selecting to India’s Test squad. Navdeep Saini could not play.
He took the wicket of fellow arrival Will Pucovski in his first innings of Test cricket for India against Australia on 7 January.