Birthday of former Zimbabwe captain Brendan Taylor. Brendan Ross Murray Taylor is a Zimbabwean former international cricketer and a former Zimbabwean captain, who played all formats of the game. Taylor is a right-handed batsman but is also an off-spinner.
Read more: Multan Sultans Teams Record five Victories with Peshawar Zalmi’s Team Demolition
Last month, Taylor was banned from all cricket for three and a half years. When he admitted to having breached four charges of the ICC Anti-Corruption Code and separately. One charge of the ICC Anti-Doping Code. He had delayed reporting the approach to the ICC for fear of his family’s well-being. And expected to be banned for this by the governing body. He was duly banned for this delay by the ICC, from all cricket, for three and a half years from January 28, 2022.
In January 2022, four months after having retired.
Read more: The big problem in IPL 2022, many star players may be out of IPL
Taylor had briefly abandoned Zimbabwe’s international set-up after the 2015 World Cup. Disillusioned with international cricket and having fallen out with then-coach Stephen Mangongo. He signed a three-year Kolpak deal with Nottinghamshire which made him ineligible to play for Zimbabwe while that contract was in effect. But, midway through his final season at Notts, he gained permission for an early release, citing homesickness. His wife Kelly had remained in Zimbabwe with their four young sons. And so at 31, he returned to Test cricket, against West Indies in Bulawayo, nearly three years after his previous innings.
Read more: Australia’s Ellyse Perry Produced A Vintage Performance In The Wickets
CAREER AVERAGES
Batting & Fielding
Read more: COV vs FBA Dream11 Prediction Today With Playing XI, Pitch Report & Players Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 68 | 4 | 2320 | 171 | 36.25 | 4138 | 56.06 | 6 | 12 | 254 | 22 | 30 | 0 |
ODI | 205 | 203 | 15 | 6684 | 145* | 35.55 | 8721 | 76.64 | 11 | 39 | 599 | 106 | 133 | 29 |
T20I | 45 | 45 | 6 | 934 | 75* | 23.94 | 790 | 118.22 | 0 | 6 | 93 | 24 | 20 | 2 |
FC | 136 | 248 | 13 | 9571 | 217 | 40.72 | 32 | 36 | 148 | 4 | ||||
List A | 318 | 309 | 26 | 9914 | 154 | 35.03 | 19 | 54 | 200 | 41 | ||||
T20 | 174 | 168 | 22 | 3911 | 140* | 26.78 | 3155 | 123.96 | 2 | 25 | 380 | 108 | 65 | 14 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 4 | 42 | 38 | 0 | – | – | – | 5.42 | – | 0 | 0 | 0 |
ODI | 205 | 21 | 396 | 406 | 9 | 3/54 | 3/54 | 45.11 | 6.15 | 44.0 | 0 | 0 | 0 |
T20I | 45 | 2 | 30 | 17 | 1 | 1/16 | 1/16 | 17.00 | 3.40 | 30.0 | 0 | 0 | 0 |
FC | 136 | 384 | 225 | 4 | 2/36 | 56.25 | 3.51 | 96.0 | 0 | 0 | 0 | ||
List A | 318 | 606 | 604 | 20 | 5/28 | 5/28 | 30.20 | 5.98 | 30.3 | 0 | 1 | 0 | |
T20 | 174 | 8 | 150 | 152 | 8 | 3/38 | 3/38 | 19.00 | 6.08 | 18.7 | 0 | 0 | 0 |
Read more: KAR vs ISL Dream11 Prediction Today with Playing XI, Pitch Report & Player Stats
We hope that Taylor grows up in her career again. And those difficult days may end soon. happy birthday.