Shahrukh Khan, Ishan Kishan added to India squad for ODI series opener against West Indies.
Read more: ENG-U19 vs IND-U19 Dream11 Prediction Today with Playing XI, Pitch Report & Player Stats
Tamil Nadu batsman M Shah Rukh Khan, as well as Ishan Kishan, have been included in India’s main squad for the first match of the ODI series against West Indies in Ahmedabad on Sunday.
Shahrukh was originally selected as a reserve player for the T20I against West Indies.
Shah Rukh was originally selected as a reserve player for the T20I series against West Indies along with his Tamil Nadu teammate R Sai Kishore.
Read more: Rohit Sharma: Definitely On My Mind to Bring Them Back Together
SHAHRUKH’S CAREER AVERAGE
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 5 | 9 | 2 | 231 | 92* | 33.00 | 445 | 51.91 | 0 | 2 | 21 | 3 | 5 | 0 |
List A | 33 | 24 | 7 | 737 | 79* | 43.35 | 573 | 128.62 | 0 | 7 | 55 | 40 | 10 | 0 |
T20 | 50 | 39 | 13 | 547 | 47 | 21.03 | 401 | 136.40 | 0 | 0 | 38 | 33 | 21 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 5 | 1 | 6 | 6 | 0 | – | – | – | 6.00 | – | 0 | 0 | 0 |
List A | 33 | 5 | 62 | 68 | 3 | 1/1 | 1/1 | 22.66 | 6.58 | 20.6 | 0 | 0 | 0 |
T20 | 50 | 6 | 80 | 103 | 2 | 1/9 | 1/9 | 51.50 | 7.72 | 40.0 | 0 | 0 | 0 |
On the eve of the first ODI, India’s white-ball captain Rohit Sharma confirmed that Kishan would open with him in the absence of Shikhar Dhawan and Ruturaj Gaikwad. The other reserve batsman Mayank Agarwal is still undergoing mandatory quarantine. And he is unlikely to be available for selection for the first game.
Read more: Happy B’Day New Zealand Cricketer Mitchell Santner
Ishan Kishan stats-
Wicketkeeper Career Batting StatsLeft-Handed Batsman-
Read more: IND vs WI Dream11 Prediction Today with Playing XI, Pitch Report & Player Stats
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI2021– | 2 | 2 | 0 | 60 | 59 | 30.0 | 46 | 130.4 | 0 | 1 | 8 | 2 |
T20I2021– | 5 | 5 | 1 | 113 | 56 | 28.2 | 84 | 134.5 | 0 | 1 | 13 | 5 |
IPL2016– | 61 | 56 | 5 | 1452 | 99 | 28.5 | 1065 | 136.3 | 0 | 9 | 121 | 74 |
Read more: SAW vs WIW Fantasy Prediction Today With Playing XI, Pitch Report & Players Stats
Career Fielding StatsWicketkeeper-
Format | Catches | Run Outs | Stumpings |
---|---|---|---|
ODI2021– | 2 | 1 | 0 |
T20I2021– | 0 | 2 | 1 |
IPL2016– | 19 | 1 | 2 |