Mohammad Rubel Hossain is a Bangladeshi cricketer. Rubel made his international debut for Bangladesh in January 2009. A quick bowler with an action similar to Lasith Malinga’s- he also innovates a technique of delivery named ‘Butterfly’.
Read more: ICC Awards 2021-Seven Individual Lists Of Nominees Revealed
Rubel was born on January 1, 1990 in Bagerhat, Khulna. Rubel’s birthday is today.
Read more: Captain Kieron Pollard returns to the squad for Ireland, England tour
Rubel, Career-
Batting & Fielding Performance:
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 27 | 47 | 19 | 265 | 45* v ZIM | 0 | 0 | 34 | 4 | 9.46 | 43.94 | 11 | 0 | 13 | 1 |
ODI | 104 | 53 | 24 | 144 | 17 v AFG | 0 | 0 | 14 | 2 | 4.96 | 51.98 | 20 | 0 | 20 | 7 |
World Cup | 14 | 9 | 6 | 20 | 9 v IND | 0 | 0 | 3 | 0 | 6.66 | 50.00 | 5 | 0 | 5 | 0 |
T20I | 28 | 15 | 10 | 20 | 8* v WI | 0 | 0 | 1 | 0 | 4.00 | 55.55 | 1 | 0 | 7 | 1 |
Read more: A Second Test Century For Devon Conway
Bowling Performance:
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 44 | 703.5 | 73 | 2764 | 36 | 5/166 v NZ | 3 | 1 | 76.77 | 3.92 | 117.30 | 27 |
ODI | 102 | 779.4 | 29 | 4427 | 129 | 6/26 v NZ | 5 | 1 | 34.31 | 5.67 | 36.26 | 102 |
World Cup | 14 | 107.1 | 1 | 645 | 14 | 4/53 v ENG | 1 | 0 | 46.07 | 6.01 | 45.92 | 14 |
T20I | 27 | 96.3 | 0 | 912 | 28 | 3/31 v NZ | 2 | 0 | 32.57 | 9.45 | 20.67 | 27 |
Hossain was included in Bangladesh’s Under-19 squad for the World Cup in 2008 and earned a call-up to the Bangladesh one-day squad for the home series against Sri Lanka and Zimbabwe the following year. He also made it to the Test squad for West Indies.